Date Updated: December 19, 2024
IA Financial High Interest Savings Account: 3.00%
Manulife Advantage Account: 2.15%
Manulife Advantage Account- Corporate: 2.00%
Date Updated: December 19, 2024
IA Financial High Interest Savings Account: 3.00%
Manulife Advantage Account: 2.15%
Manulife Advantage Account- Corporate: 2.00%
NO ANNUAL FEE
COMPANY | 1YR | 2YR | 3YR | 4YR | 5YR | MIN |
B2B BANK | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
BRIDGEWATER BANK | 3.45 | 3.50 | 3.43 | 3.20 | 3.50 | $10,000 |
COMMUNITY TRUST | 3.20 | 3.15 | 3.10 | 3.10 | 3.10 | $10,000 |
COMMUNITY TRUST | 3.30 | 3.25 | 3.20 | 3.20 | 3.20 | $50,000 |
CREDIT UNION ATLANTIC | 3.96 | 3.91 | 3.86 | 3.71 | 3.78 | $10,000 |
CREDIT UNION ATLANTIC | 4.06 | 4.01 | 3.96 | 3.81 | 3.88 | $25,000 |
DUCA FINANCIAL SERVICES CU | 3.60 | 3.50 | 3.40 | 3.35 | 3.30 | $10,000 |
DUCA FINANCIAL SERVICES CU | 3.70 | 3.55 | 3.40 | 3.35 | 3.40 | $25,000 |
DUCA FINANCIAL SERVICES CU | 3.70 | 3.55 | 3.40 | 3.35 | 3.40 | $100,000 |
EAST COAST CREDIT UNION | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | $25,000 |
EAST COAST CREDIT UNION | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | $50,000 |
GENERAL BANK OF CANADA | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | $10,000 |
HAVENTREE BANK | 4.00 | 3.92 | 3.89 | 3.72 | 3.76 | $20,000 |
HOME BANK | 3.41 | 3.40 | 3.45 | 3.45 | 3.50 | $10,000 |
HOME TRUST | 3.41 | 3.40 | 3.45 | 3.45 | 3.50 | $10,000 |
LADYSMITH & DISTRICT CREDIT UNION | 3.00 | 2.90 | 2.75 | 2.75 | 2.90 | $25,000 |
LAURENTIAN BANK | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
LEAGUE SAVINGS AND MORTGAGE COMPANY | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | $25,000 |
MANULIFE BANK | 3.05 | 3.20 | 3.20 | 3.20 | 3.30 | $10,000 |
MCAN FINANCIAL GROUP | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
MCAN FINANCIAL GROUP | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | $25,000 |
MCAN FINANCIAL GROUP | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | $90,000 |
MOTUS BANK | 2.50 | 2.20 | 2.05 | 1.70 | 1.70 | $10,000 |
PEACE HILLS TRUST | 3.70 | 4.00 | 3.95 | 3.80 | 3.65 | $10,000 |
PEOPLES TRUST | 3.05 | 3.00 | 2.95 | 2.90 | 2.90 | $10,000 |
VERSABANK | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | $10,000 |
WEALTH ONE BANK OF CANADA | 3.70 | 3.60 | 3.50 | 3.20 | 3.20 | $25,000 |
WINDSOR FAMILY CREDIT UNION | 4.01 | 3.93 | 3.90 | 3.73 | 3.87 | $10,000 |
NO ANNUAL FEE
COMPANY | 1YR | 2YR | 3YR | 4YR | 5YR | MIN |
B2B BANK | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
Available Inside B2B Financial Services- $150+ GST Annual Fee (TFSA $50+ GST) **Discounted fees could apply for multiple accounts
COMPANY | 1YR | 2 YR | 3YR | 4YR | 5YR | MIN |
B2B BANK | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
BANK OF NOVA SCOTIA | 3.20 | 3.20 | 3.20 | 3.25 | 3.35 | $10,000 |
BANK OF NOVA SCOTIA TRUST | 3.20 | 3.20 | 3.20 | 3.25 | 3.35 | $10,000 |
COAST CAPITAL SAVINGS | 3.65 | 3.55 | 3.35 | 3.25 | 3.25 | $10,000 |
COMMUNITY TRUST | 3.20 | 3.15 | 3.10 | 3.10 | 3.10 | $10,000 |
COMMUNITY TRUST | 3.30 | 3.25 | 3.20 | 3.20 | 3.20 | $50,000 |
CONCENTRA BANK | 3.42 | 3.41 | 3.41 | 3.46 | 3.46 | $10,000 |
EQUITABLE BANK | 3.42 | 3.41 | 3.41 | 3.46 | 3.46 | $10,000 |
EFFORT TRUST | 3.40 | 3.00 | 3.00 | 3.00 | 3.00 | $10,000 |
GENERAL BANK | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | $10,000 |
HOME BANK | 3.41 | 3.40 | 3.45 | 3.45 | 3.50 | $10,000 |
HOME TRUST | 3.41 | 3.40 | 3.45 | 3.45 | 3.50 | $10,000 |
LAURENTIAN BANK/ TRUST/ LBC TRUST | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
MANULIFE BANK | 3.05 | 3.20 | 3.20 | 3.20 | 3.30 | $10,000 |
MCAN FINANCIAL GROUP | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | $10,000 |
MCAN FINANCIAL GROUP | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | $25,000 |
MCAN FINANCIAL GROUP | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | $90,000 |
MONTREAL TRUST | 3.20 | 3.20 | 3.20 | 3.25 | 3.35 | $10,000 |
NATIONAL TRUST | 3.20 | 3.20 | 3.20 | 3.25 | 3.35 | $10,000 |
PEACE HILLS TRUST | 3.70 | 4.00 | 3.95 | 3.80 | 3.65 | $10,000 |
PEOPLES TRUST | 3.05 | 3.00 | 2.95 | 2.90 | 2.90 | $10,000 |
SCOTIA MORTGAGE CORP. | 3.20 | 3.20 | 3.20 | 3.25 | 3.35 | $10,000 |
VERSABANK | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | $10,000 |
*Purchase minimum not applicable when maximum allowable contribution limit is below $10,000 (TFSA & RRSP only)