GIC Rate Sheet

Date Updated: November 20, 2024
IA Financial High Interest Savings Account: 3.00%
Manulife Advantage Account: 2.15%
Manulife Advantage Account- Corporate: 2.00%

Non-Registered

NO ANNUAL FEE

COMPANY 1YR 2YR 3YR 4YR 5YR MIN
B2B BANK 3.89 3.80 3.80 3.62 3.46 $10,000
BRIDGEWATER BANK 3.89 3.74 3.80 3.40 3.40 $10,000
COMMUNITY TRUST 3.74 3.57 3.57 3.52 3.61 $10,000
COMMUNITY TRUST 3.84 3.67 3.67 3.62 3.71 $50,000
CREDIT UNION ATLANTIC 3.61 3.50 3.45 3.35 3.35 $10,000
CREDIT UNION ATLANTIC 3.71 3.60 3.55 3.45 3.45 $25,000
DUCA FINANCIAL SERVICES CU 3.60 3.50 3.40 3.35 3.30 $10,000
DUCA FINANCIAL SERVICES CU 3.70 3.55 3.40 3.35 3.40 $25,000
DUCA FINANCIAL SERVICES CU 3.70 3.55 3.40 3.35 3.40 $100,000
EAST COAST CREDIT UNION 1.00 1.00 1.00 1.00 1.00 $25,000
EAST COAST CREDIT UNION 1.00 1.00 1.00 1.00 1.00 $50,000
GENERAL BANK OF CANADA 3.90 3.79 3.78 3.35 3.65 $10,000
HAVENTREE BANK 3.87 3.74 3.69 3.60 3.71 $20,000
HOME BANK 3.90 3.80 3.80 3.65 3.65 $10,000
HOME TRUST 3.90 3.80 3.80 3.65 3.65 $10,000
LADYSMITH & DISTRICT CREDIT UNION 3.00 2.90 2.75 2.75 2.90 $25,000
LAURENTIAN BANK 3.89 3.80 3.80 3.62 3.46 $10,000
LEAGUE SAVINGS AND MORTGAGE COMPANY 3.84 3.71 3.70 3.50 3.50 $25,000
MANULIFE BANK 3.40 3.70 3.79 3.62 3.62 $10,000
MCAN FINANCIAL GROUP 3.81 3.70 3.70 3.55 3.61 $10,000
MCAN FINANCIAL GROUP 3.86 3.75 3.75 3.60 3.66 $25,000
MCAN FINANCIAL GROUP 3.91 3.80 3.80 3.65 3.71 $90,000
MOTUS BANK 2.50 2.20 2.05 1.70 1.70 $10,000
PEACE HILLS TRUST 3.70 3.50 3.40 3.63 3.67 $10,000
PEOPLES TRUST 3.90 3.75 2.95 2.90 2.90 $10,000
VERSABANK 3.90 3.80 3.71 3.51 3.50 $10,000
WEALTH ONE BANK OF CANADA 3.60 3.50 3.40 3.20 3.20 $25,000
WINDSOR FAMILY CREDIT UNION 3.84 3.68 3.56 3.46 3.46 $10,000

RRSP/RRIF

NO ANNUAL FEE

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 3.89 3.80 3.80 3.62 3.46 $10,000

Non-Registered, RRSP, RRIF/LIF, TFSA & Corporate

Available Inside B2B Financial Services- $150+ GST Annual Fee (TFSA $50+ GST) **Discounted fees could apply for multiple accounts

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 3.89 3.80 3.80 3.62 3.46 $10,000
BANK OF NOVA SCOTIA 3.55 3.70 3.40 3.40 3.45 $10,000
BANK OF NOVA SCOTIA TRUST  3.55 3.70 3.40 3.40 3.45 $10,000
COAST CAPITAL SAVINGS 3.75 3.40 3.35 3.35 3.40 $10,000
COMMUNITY TRUST 3.74 3.57 3.57 3.52 3.61 $10,000
COMMUNITY TRUST 3.84 3.67 3.67 3.62 3.71 $50,000
CONCENTRA BANK/EQUITABLE BANK 3.88 3.81 3.81 3.70 3.77 $10,000
EFFORT TRUST 3.89 3.20 3.20 3.20 3.00 $10,000
GENERAL BANK  3.90 3.79 3.78 3.35 3.65 $10,000
HOME BANK 3.90 3.80 3.80 3.65 3.65 $10,000
HOME TRUST 3.90 3.80 3.80 3.65 3.65 $10,000
LAURENTIAN BANK/ TRUST/ LBC TRUST 3.89 3.80 3.80 3.62 3.46 $10,000
MANULIFE BANK 3.40 3.70 3.79 3.62 3.62 $10,000
MCAN FINANCIAL GROUP 3.81 3.70 3.70 3.55 3.61 $10,000
MCAN FINANCIAL GROUP 3.86 3.75 3.75 3.60 3.66 $25,000
MCAN FINANCIAL GROUP 3.91 3.80 3.80 3.65 3.71 $90,000
MONTREAL TRUST  3.55 3.70 3.40 3.40 3.45 $10,000
NATIONAL TRUST 3.55 3.70 3.40 3.40 3.45 $10,000
PEACE HILLS TRUST 3.70 3.50 3.40 3.63 3.67 $10,000
PEOPLES TRUST 3.90 3.75 2.95 2.90 2.90 $10,000
SCOTIA MORTGAGE CORP. 3.55 3.70 3.40 3.40 3.45 $10,000
VERSABANK 3.90 3.80 3.71 3.51 3.50 $10,000

*Purchase minimum not applicable when maximum allowable contribution limit is below $10,000 (TFSA & RRSP only)